| Temperature: | 19,37 | °C |
| Apparent Temperature: | 19,90 | °C |
| Air pressure rel.: | 1.005 | hPa |
| Air pressure abs.: | 1.018 | hPa |
| Humidity rel.: | 44,21 | % |
| Humidity abs.: | 7,58 | g/m3 |
| Air density: | 1,21 | kg/m3 |
| Specific Enthalpy: | 35,52 | kJ/kg |
| Wet-bulb Temperature: | 12,72 | °C |
| Dew point: | 7,34 | °C |
| Day MAX: | 20,33 °C today at: 11:47:36 | |
| Day MIN: | 9,36 °C today at: 06:58:36 | |
| Day medium: | 12,71 °C | |
| Month MAX: | 29,89 °C at: 08.09.2026 - 12:25:35 | |
| Month MIN: | 9,36 °C at: 23.09.2026 - 06:58:36 | |
| Month medium: | 17,85 °C | |
| Year MAX: | 40,79 °C at: 27.06.2026 - 17:27:36 | |
| Year MIN: | -9,58 °C at: 02.02.2026 - 12:41:00 | |
| Year medium: | 13,60 °C | |
| Lightning per Minute: | 0 |
| Lightning per 10 Minutes: | 0 |
| Thunderstorm Day? | No |
| Precipitation? | No | |
| Intensity: | 0,00 | l/m2/h or mm/h |
| Type: | No Precipitation | |
| Daily Sum: | 0,00 | l/m2 since Midnight |
| Monthly Sum: | 12,03 | l/m2 this month |
| Yearly Sum: | 201,42 | l/m2 since New Year |
| Drop Size Radar: | 0,00 | μl |
| Wind Speed: | 3,56 | km/h |
| Wind Speed Gusts: | 13,76 | km/h |
| Beaufort-Scale: | 1 (Light air) | |
| Wind Direction: | 156,3° (South-Southeast) | |
| Year MAX: | 20,3 km/h at: 10.01.2026 | |
| Month MAX: | 11,9 km/h at: 05.09.2026 | |
| Day MAX: | 3,6 km/h at: 12:34:56 Uhr | |
| Solar Radiation: | 554,60 | W/m2 |
Measurements done automatically every 20 seconds.
| Imprint | Data protection |
© 2020-2026 Vitzthum — Version 4.0 DB Charts
Powered by Linux. Made with ♥️ in Berlin.