| Temperature: | 24,05 | °C |
| Apparent Temperature: | 24,11 | °C |
| Air pressure rel.: | 998 | hPa |
| Air pressure abs.: | 1.011 | hPa |
| Humidity rel.: | 46,62 | % |
| Humidity abs.: | 10,18 | g/m3 |
| Air density: | 1,18 | kg/m3 |
| Specific Enthalpy: | 46,27 | kJ/kg |
| Wet-bulb Temperature: | 16,61 | °C |
| Dew point: | 11,97 | °C |
| Day MAX: | 24,26 °C today at: 10:41:36 | |
| Day MIN: | 15,43 °C today at: 05:55:36 | |
| Day medium: | 18,16 °C | |
| Month MAX: | 32,94 °C at: 05.08.2026 - 18:12:55 | |
| Month MIN: | 14,58 °C at: 08.08.2026 - 05:54:35 | |
| Month medium: | 22,42 °C | |
| Year MAX: | 40,79 °C at: 27.06.2026 - 17:27:36 | |
| Year MIN: | -9,58 °C at: 02.02.2026 - 12:41:00 | |
| Year medium: | 12,38 °C | |
| Lightning per Minute: | 0 |
| Lightning per 10 Minutes: | 0 |
| Thunderstorm Day? | No |
| Precipitation? | No | |
| Intensity: | 0,00 | l/m2/h or mm/h |
| Type: | No Precipitation | |
| Daily Sum: | 0,00 | l/m2 since Midnight |
| Monthly Sum: | 21,17 | l/m2 this month |
| Yearly Sum: | 172,12 | l/m2 since New Year |
| Drop Size Radar: | 0,00 | μl |
| Wind Speed: | 4,83 | km/h |
| Wind Speed Gusts: | 12,95 | km/h |
| Beaufort-Scale: | 1 (Light air) | |
| Wind Direction: | 95,8° (East) | |
| Year MAX: | 20,3 km/h at: 10.01.2026 | |
| Month MAX: | 10,3 km/h at: 03.08.2026 | |
| Day MAX: | 7,3 km/h at: 08:00:16 Uhr | |
| Solar Radiation: | 625,60 | W/m2 |
Measurements done automatically every 20 seconds.
| Imprint | Data protection |
© 2020-2026 Vitzthum — Version 4.0 DB Charts
Powered by Linux. Made with ♥️ in Berlin.