| Temperature: | 24,36 | °C |
| Apparent Temperature: | 24,31 | °C |
| Air pressure rel.: | 998 | hPa |
| Air pressure abs.: | 1.011 | hPa |
| Humidity rel.: | 52,37 | % |
| Humidity abs.: | 11,57 | g/m3 |
| Air density: | 1,18 | kg/m3 |
| Specific Enthalpy: | 49,72 | kJ/kg |
| Wet-bulb Temperature: | 17,74 | °C |
| Dew point: | 13,93 | °C |
| Day MAX: | 26,58 °C today at: 00:00:16 | |
| Day MIN: | 24,04 °C today at: 03:25:56 | |
| Day medium: | 25,22 °C | |
| Month MAX: | 36,36 °C at: 19.06.2026 - 15:24:56 | |
| Month MIN: | 11,06 °C at: 16.06.2026 - 04:15:16 | |
| Month medium: | 20,53 °C | |
| Year MAX: | 36,36 °C at: 19.06.2026 - 15:24:56 | |
| Year MIN: | -9,58 °C at: 02.02.2026 - 12:41:00 | |
| Year medium: | 9,77 °C | |
| Lightning per Minute: | 0 |
| Lightning per 10 Minutes: | 0 |
| Thunderstorm Day? | No |
| Precipitation? | No | |
| Intensity: | 0,00 | l/m2/h or mm/h |
| Type: | No Precipitation | |
| Daily Sum: | 0,00 | l/m2 since Midnight |
| Monthly Sum: | 14,36 | l/m2 this month |
| Yearly Sum: | 116,03 | l/m2 since New Year |
| Drop Size Radar: | 0,00 | μl |
| Wind Speed: | 0,00 | km/h |
| Wind Speed Gusts: | 1,81 | km/h |
| Beaufort-Scale: | 0 (Calm) | |
| Wind Direction: | 0,0° (Nord) | |
| Year MAX: | 20,3 km/h at: 10.01.2026 | |
| Month MAX: | 15,5 km/h at: 21.06.2026 | |
| Day MAX: | 1,9 km/h at: 00:21:56 Uhr | |
| Solar Radiation: | 0,00 | W/m2 |
Measurements done automatically every 20 seconds.
| Imprint | Data protection |
© 2020-2026 Vitzthum — Version 4.0 DB Charts
Powered by Linux. Made with ♥️ in Berlin.